116 Clay Integrations to scale outbound campaigns efficiently
A brief look at Clay integrations to efficiently scale your outbound growth campaigns using third party services and data providers.
You have read about Clay in my article about choosing the right Clay plan.
This article is about Clay integrations to scale outbound campaigns efficiently at reduced costs.
To get started with Clay.com with a comfortable cushion of 3,000 credits (worth $229), sign up using this affiliate link.
If you’d like to learn Clay, check out this awesome course by Tim.
If you’re looking to explore what Clay can do in the recruitment space, Tim has another course for you.
What are third party Clay integrations?
Clay integrates a number of services to help you prospect, enrich, personalize, and reach out to your target audience. These services range from scrapers, email finders, email validators, prospectors, email campaign, LLMs, social media, etc. As such these integrations are data providers to help build your scalable outbound campaigns in Clay.
You can find the complete list of integrations on Clay’s website.
Do you have to sign up for third party apps to use with Clay?
No, because Clay has direct integrations with majority of the services.
The upside of using Clay’s native connections is that you don’t have to sign up for each service yourself.
You can use Clay’s direct connection without worrying about separate accounts and additional billing.
The downside is that it may turn out to be more costly, depending on the Clay plan you’re on.
Native Clay Integrations vs Direct Integrations: How to choose?
3 factors will decide your choice:
- Your Clay plan and tier (your cost per 1,000 credits)
- Cost of the native integration in terms of number of Clay credits
- Monthly cost of the direct integration and the effective cost per action
Clay allows you to bring your API keys for almost every service you can use in Clay.
These services offer their features at a smaller cost as compared to what it costs when you use Clay‘s connections.
For instance, the cost of validating 10,000 emails with:
- ZeroBounce is $80.
- Clay.com (via ZeroBounce) is $349 on the smallest possible plan and tier.
- Clay.com (via ZeroBounce) is $130 on the Pro plan.
- Clay.com (via ZeroBounce) may be less than $130 on the Enterprise plan.
One important point to note here is that Clay returns credits when the response is not positive from the service being used. So you can discount these numbers by the quality of the data you’re working with, while other services will cost you credits regardless of whether the query resulted in a positive or a negative response.
So, find what works for you, at each tier, for each service.
As I have elaborated above, the cost of 1,000 credits on Clay’s lower plans is high.
So on lower plans and tiers of Clay.com, it would be wise to use your direct API keys for services like ZeroBounce.
Carry this analysis for every software you use with Clay.com, preferably on the highest Clay.com tier.
You can try this tool to evaluate too.
Clay Integrations by Category to scale outbound campaigns
There is also an easier way to browse these apps.
Meet altdirectory.fyi – a website I developed to help you find SaaS tools by category, and also alternatives to every SaaS tool listed on the directory.
For instance, you can find alternatives to Instantly, or a plenty of options in the cold emailing category.
Fun fact: every week I add 5-10 tools to the directory.
I have even listed top deals on an exclusive deals page on the website. These deals are available to me because I am an affiliate partner with all these brands and some of them offer some exclusive perks to affiliate partners.
| Name | Category | Signup Perks |
|---|---|---|
| Pipedrive | CRM | 30-day FREE Extended Trial |
| Clay.com | AI Agents,Scraping,Prospecting,Data Enrichment | 3000 FREE credits upon upgrade |
| Instantly | Cold Emailing,Outbound CRM | |
| GMass | Cold Emailing | |
| BrightData | Scraping | |
| Folk.app | CRM | |
| ZenRows | Scraping | |
| ScraperAPI | Scraping | |
| Snov | Cold Emailing,Email Finder,Prospecting,LinkedIn Outreach Automation,Email Deliverability,Email Verification,Multi-channel Outreach,Outbound CRM | |
| PhantomBuster | Scraping,Performance Marketing Tools | |
| Apify | Scraping,Performance Marketing Tools | |
| lemlist | Cold Emailing,Email Deliverability | |
| Writecream | AI Writer,AI Audio Generation,SEO Tools,AI Blog Post Writer | |
| HoppyCopy | Email Marketing,Cold Emailing,Newsletter Builder | |
| BookYourData | Prospecting,Email Finder,Signals | |
| Dripify | LinkedIn Outreach Automation | |
| QuoteIQ | CRM | |
| Klap | AI Video Creation | [MTSRD] 30% off on the first payment |
| KreadoAI | AI Video Creation | |
| MakeUGC | AI Video Creation | |
| Heyreach | LinkedIn Outreach Automation | |
| ScrapeCreators | Scraping | |
| CapsuleCRM | CRM | |
| InVideo | AI Video Creation | |
| BreakCold | Outbound CRM,Cold Emailing,LinkedIn Engagement | MTSRD10 – 10% OFF |
| Browse.ai | Scraping | |
| Laxis | AI Meeting Assistant,AI SDR | |
| GravityWrite | AI Writer,Performance Marketing Tools,SEO Tools,AI Blog Post Writer,LinkedIn Content Generation,Social Media Growth | |
| Scrap | Google Maps Scraping | |
| Trigify | Signals | |
| GorillaDesk | CRM | |
| Scrape the Map | Google Maps Scraping | |
| Murf AI | AI Audio Generation,AI Voice Cloning | |
| TTSOpenAI | AI Audio Generation,AI Voice Cloning | |
| Mailtrap | Email Marketing,Cold Emailing,Email Deliverability | |
| Viridian Style | AI Video Creation | |
| WriteSonic | AI Blog Post Writer,AI Writer,SEO Tools,ChatBot Builder,LinkedIn Content Generation | |
| vid.ai | AI Video Creation | |
| Claid.ai | AI Video Creation,Ad Creatives | |
| FieldCircle | CRM | |
| TagShop | AI Video Creation,Influencer Marketing,Ad Creatives | |
| RB2B | Website Visitors Identifier | |
| Anara | Productivity,AI Workspace | |
| Seamless.ai | Prospecting,Data Enrichment,Signals | |
| Ninja Chat | AI Workspace,AI Agents | |
| Audiopen | AI Writer,SEO Tools,AI Blog Post Writer | |
| Super Send | Cold Emailing,LinkedIn Outreach Automation,Email Finder,Twitter Outreach,Multi-channel Outreach,LinkedIn Engagement,Data Enrichment | |
| Writeseed | AI Writer,SEO Tools,AI Blog Post Writer | |
| Listnr | AI Audio Generation,AI Video Creation,AI Voice Cloning | |
| Pykaso | AI Image Generation,AI Video Creation | |
| Hello Bonsai | Configure Price Quote,CRM,Client Portal,Digital Signature | |
| Klenty | Cold Emailing,LinkedIn Outreach Automation,Multi-channel Outreach | |
| Close | CRM | |
| Saleshandy | Cold Emailing,Prospecting,Email Deliverability,Email Finder | |
| Expandi | LinkedIn Outreach Automation,Cold Emailing,Prospecting,Multi-channel Outreach,AI Image Generation | |
| Outseta | CRM,Email Marketing,Customer Support,Memberships Management | |
| Closely | Prospecting,Email Finder,Cold Emailing,LinkedIn Outreach Automation,Multi-channel Outreach | |
| Smartli | AI Writer,Performance Marketing Tools,SEO Tools,AI Blog Post Writer | |
| Bouncer | Email Verification,Email Deliverability,Data Enrichment | |
| Macaw | AI Writer,SEO Tools,AI Blog Post Writer,Social Media Growth | |
| evyai | LinkedIn Content Generation,LinkedIn Engagement | |
| Leadoku | LinkedIn Outreach Automation | |
| lovo | AI Audio Generation,AI Voice Cloning,AI Video Creation | |
| ReachInbox | Cold Emailing | |
| Smartreach AI | Prospecting | |
| ChatSheet | Scraping,Productivity | |
| Perplexity | AI Agents,Desk Research | |
| Animoto | AI Video Creation | |
| Bebop.ai | Prospecting,AI Agents,Desk Research,AI Workspace | |
| Readymode | Outbound CRM,Calling Apps | |
| Dedupely | CRM Data Deduplication | |
| ScrapingBee | Scraping | |
| Hunter | Signals,Email Finder | |
| Hubspot | CRM,Email Marketing,Email Marketing CRM | |
| Keap | CRM | |
| Apollo | Prospecting,Email Finder,Phone Finder,Data Enrichment,Outbound CRM | |
| Dux-Soup | LinkedIn Outreach Automation | |
| Reply | Cold Emailing,Prospecting,Email Deliverability,Email Finder,LinkedIn Outreach Automation,ChatBot Builder,Multi-channel Outreach,Data Enrichment | |
| Smartlead | Cold Emailing | FREE 6000 Email Verification credits when you upgrade |
| La Growth Machine | LinkedIn Outreach Automation,Twitter Outreach,Prospecting,Multi-channel Outreach,Data Enrichment | 30-day extended trial |
| BuiltWith | Prospecting,Signals | |
| AmpleMarket | Prospecting,Email Finder,Phone Finder,Email Verification,LinkedIn Outreach Automation,Email Deliverability,Cold Emailing,Multi-channel Outreach,Data Enrichment,Signals | |
| Kaspr | Email Finder,Phone Finder | |
| FullEnrich | Email Finder,Phone Finder | |
| mailforge | Email Accounts | |
| salesforge | Email Accounts,Email Deliverability | |
| Warmly | Prospecting,Cold Emailing,LinkedIn Outreach Automation,ChatBot Builder,Multi-channel Outreach,Data Enrichment,Signals,Website Visitors Identifier | |
| Vidnoz | AI Video Creation | |
| Lusha | Email Finder,Phone Finder,Prospecting,Cold Emailing,Data Enrichment | |
| mailfloss | Email Verification | |
| Mailscale | Email Accounts | |
| Wordware | AI Writer,AI Agents,SEO Tools,AI Blog Post Writer | |
| Jupitrr | AI Video Creation | |
| LeadDelta | Personal CRM,Outbound CRM | |
| ReplyGuy | LinkedIn Engagement | |
| Warmy | Email Deliverability | |
| Scrupp | Scraping | |
| ElevenLabs | AI Audio Generation,AI Voice Cloning | |
| AiSDR | AI Agents,AI SDR | |
| Ocean.io | Prospecting | |
| heygen | AI Video Creation | |
| Pipes.AI | Data Enrichment,Prospecting | |
| Synthflow AI | AI Voice Cloning,AI Audio Generation | |
| soona | AI Video Creation,AI Image Generation,Ad Creatives | |
| Boomerang | Prospecting | |
| Firecrawl | Scraping,AI Agents | |
| Argil AI | AI Video Creation | [MTSRD] 30% OFF for 3 months |
| Axiom.ai | Scraping | |
| byword | AI Writer,SEO Tools,AI Blog Post Writer | |
| Streak | CRM | |
| Salesflare | CRM | |
| SourceStack | Prospecting | |
| InboxAlly | Email Deliverability | |
| Clodura.ai | Prospecting | |
| Attio | CRM | 10% discount |
| Flowith | AI Agents,AI Workspace |
Summary
Clay offers numerous integrations to scale outbound campaigns efficiently and at reduced costs. These integrations range from CRM, eCommerce, Email, Email Validation, Enrichment, Forms, Outbound Automation, to Scraping. Clay’s direct integrations eliminate the need for separate accounts and additional billing. However, the choice between native Clay integration and direct integration depends on the Clay plan, the cost of the native integration in terms of Clay credits, and the monthly cost of the direct integration.
Other articles about Clay.com
Best Sales Productivity Tools to Close More Deals
Discover the best sales productivity tools to help you save time, manage leads, and close more deals. Stay focused with apps built to simplify your workflow.
5 Top Technographic Signals Providers for Clay Enrichment
A list of 5 technographic signals providers for prospecting and data enrichment to build your outbound sales pipeline using Clay.com.
Understanding Clay.com pricing and choosing the right Clay plan
Understanding Clay.com pricing and the various factors to consider when selecting the right Clay.com plan for your outbound strategy.
Top data providers for sourcing leads in Clay
A list of 9 data providers for lead sourcing to build your automated outbound sales pipeline using Clay.com.
Top intent & signals providers for data enrichment in Clay
A list of 7 intent and signals providers for data enrichment to build your outbound sales pipeline using Clay.com.
Top Email finders for data enrichment in Clay
A list of 27 email finders and providers for data enrichment to build your outbound sales pipeline using Clay.com.

